artist | album | track_name | energy | valence | danceability | speechiness | acousticness | popularity | duration | |
---|---|---|---|---|---|---|---|---|---|---|
1273 | Billie Eilish | dont smile at me (Expanded Edition) | my boy | 0.3940 | 0.3240 | 0.692 | 0.2070 | 0.472 | 44 | 170.852 |
2899 | Billie Eilish | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | listen before i go | 0.0561 | 0.0820 | 0.319 | 0.0450 | 0.935 | 79 | 242.652 |
2950 | Billie Eilish | lovely (with Khalid) | lovely (with Khalid) | 0.2960 | 0.1200 | 0.351 | 0.0333 | 0.934 | 89 | 200.186 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24857 | Billie Eilish | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | ilomilo | 0.4230 | 0.5720 | 0.855 | 0.0585 | 0.724 | 79 | 156.371 |
24997 | Billie Eilish | WHEN I WAS OLDER (Music Inspired By The Film ROMA) | WHEN I WAS OLDER - Music Inspired By The Film ROMA | 0.3320 | 0.0628 | 0.696 | 0.0425 | 0.853 | 71 | 270.520 |
25147 | Billie Eilish | come out and play | come out and play | 0.3210 | 0.1770 | 0.640 | 0.0931 | 0.693 | 74 | 210.376 |
27 rows × 10 columns