Function reference
Create tables
Classes to build reactable tables.
| Reactable | A reactive table. |
Customize columns
| Column | Configure a table column. |
| ColGroup | Configure a column group (spanner). |
| ColFormat | Specify formatting for a Column. |
| ColFormatGroupBy | Specify formatters for standard and aggregate cells. |
Customize tables
| Theme | Theme configuration. |
| Language | Language options. |
Rendering
Classes used in custom rendering functions.
| CellInfo | Cell data for custom rendering of cells, class_, and style. |
| RowInfo | Row data for custom rendering of details. |
| ColInfo | Column data for custom rendering of footers. |
| HeaderCellInfo | Header cell data for custom rendering of column header (column labels). |
| JS | A javascript function for rendering. |
Helpers
| to_widget | Convert htmltools element to ipyreact widget |